criterion performance measurements
overview
want to understand this report?
main/small/superbuffer (init=128 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1025574044183232e-2 | 1.1122251652561276e-2 | 1.1317959878077141e-2 |
Standard deviation | 2.254668059746795e-4 | 3.659009892991451e-4 | 5.202071407582462e-4 |
Outlying measurements have moderate (0.12845985030574075%) effect on estimated standard deviation.
main/small/superbuffer (init=4000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1016265655061207e-2 | 1.109186445367449e-2 | 1.1251394912235682e-2 |
Standard deviation | 1.33042353642654e-4 | 2.7276124938609706e-4 | 4.5408498755440446e-4 |
Outlying measurements have slight (6.472782133437395e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=8000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1170089616073258e-2 | 1.123567976594615e-2 | 1.136129805599606e-2 |
Standard deviation | 1.42826120033253e-4 | 2.4063790181472905e-4 | 4.018103796546632e-4 |
Outlying measurements have slight (3.3293697978596826e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=16000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1119643948081173e-2 | 1.1209705073225313e-2 | 1.1314044362244702e-2 |
Standard deviation | 1.5619336323354687e-4 | 2.5343720071374e-4 | 4.2570531597087394e-4 |
Outlying measurements have slight (3.329369797859666e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=20000000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.3034083616918341e-2 | 1.3093147381780388e-2 | 1.332066625388802e-2 |
Standard deviation | 3.068593635799065e-5 | 2.767240293640328e-4 | 5.658422492093533e-4 |
Outlying measurements have slight (3.566529492455424e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=128 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.3759765300349206e-2 | 1.3830071715334362e-2 | 1.409301498518116e-2 |
Standard deviation | 2.6579235980988606e-5 | 3.25668689191608e-4 | 6.603696533357956e-4 |
Outlying measurements have slight (3.698224852070986e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=4000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1038882808356727e-2 | 1.1089865904446094e-2 | 1.1268558783541984e-2 |
Standard deviation | 7.414371577814185e-5 | 2.388305300794807e-4 | 4.72199615735988e-4 |
Outlying measurements have slight (3.329369797859668e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=8000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1069681467998256e-2 | 1.112388144038482e-2 | 1.124843579198543e-2 |
Standard deviation | 4.796446866521341e-5 | 2.0101629492200618e-4 | 3.5062586752768464e-4 |
Outlying measurements have slight (3.329369797859663e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=16000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1059206963660391e-2 | 1.1115604265526243e-2 | 1.1260800131660932e-2 |
Standard deviation | 3.4118701055865474e-5 | 2.1360740461872694e-4 | 3.5488201038897825e-4 |
Outlying measurements have slight (3.329369797859691e-2%) effect on estimated standard deviation.
main/small/superbuffer (init=20000000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.4633058616140882e-2 | 1.4655549878669561e-2 | 1.4687909017461044e-2 |
Standard deviation | 3.721890347422655e-5 | 6.704371299887208e-5 | 1.0210212489960534e-4 |
Outlying measurements have slight (3.84e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=128 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1055487252635268e-2 | 1.1105824779405638e-2 | 1.1182768660892557e-2 |
Standard deviation | 1.2236915584529082e-4 | 1.625322512871026e-4 | 2.2762505345243406e-4 |
Outlying measurements have slight (3.32936979785967e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=4000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1045882004244412e-2 | 1.1099674753258211e-2 | 1.1208867692014603e-2 |
Standard deviation | 1.0295959260584764e-4 | 1.8674599778883608e-4 | 3.5075716736510234e-4 |
Outlying measurements have slight (3.3293697978596784e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=8000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.117944667992373e-2 | 1.1219730402125871e-2 | 1.1262266564269355e-2 |
Standard deviation | 8.454028742697461e-5 | 1.1038662690584334e-4 | 1.5174873247642643e-4 |
Outlying measurements have slight (3.329369797859682e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=16000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.117053033615405e-2 | 1.1220675948281644e-2 | 1.1283253450172566e-2 |
Standard deviation | 1.1026283480304479e-4 | 1.5656838974432215e-4 | 2.195383590103555e-4 |
Outlying measurements have slight (3.329369797859689e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=20000000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.305634543156433e-2 | 1.3075732579189115e-2 | 1.3112297726418531e-2 |
Standard deviation | 3.764025805668906e-5 | 6.750636798196558e-5 | 1.1808871345426016e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=128 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.365782623717316e-2 | 1.3682564188787577e-2 | 1.3734992863443271e-2 |
Standard deviation | 4.525906992141498e-5 | 8.448992299164164e-5 | 1.3803852816703162e-4 |
Outlying measurements have slight (3.6982248520709894e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=4000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.3682884353006748e-2 | 1.3700934273232032e-2 | 1.3742937363848315e-2 |
Standard deviation | 3.3463244330500874e-5 | 6.548938093935175e-5 | 1.221723650698763e-4 |
Outlying measurements have slight (3.698224852070998e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=8000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.389969957865867e-2 | 1.3922298114302597e-2 | 1.3966212597822157e-2 |
Standard deviation | 3.699787620898692e-5 | 7.870890540217453e-5 | 1.1901095575973973e-4 |
Outlying measurements have slight (3.698224852070984e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=16000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.3899606260449194e-2 | 1.3916675662223682e-2 | 1.3946584472084404e-2 |
Standard deviation | 3.5561190924494815e-5 | 5.904485890199977e-5 | 9.669145710263623e-5 |
Outlying measurements have slight (3.698224852071003e-2%) effect on estimated standard deviation.
main/small/superbuffer (pure haskell, init=20000000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.4479199066450293e-2 | 1.4498172187319908e-2 | 1.4535088311201172e-2 |
Standard deviation | 3.170929471790481e-5 | 6.295614955252204e-5 | 1.1445182982272573e-4 |
Outlying measurements have slight (3.84e-2%) effect on estimated standard deviation.
main/small/buffer-builder (init=128 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.1717057261737595e-2 | 2.743925259899628e-2 | 3.258248607477181e-2 |
Standard deviation | 8.560418485929658e-3 | 1.1269384694099344e-2 | 1.2276825635243193e-2 |
Outlying measurements have severe (0.9363496920391192%) effect on estimated standard deviation.
main/small/buffer-builder (init=4000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.0987087153879858e-2 | 2.6669182831403734e-2 | 3.1694042661658955e-2 |
Standard deviation | 9.545735489169063e-3 | 1.123564234230136e-2 | 1.1922265971028837e-2 |
Outlying measurements have severe (0.9365893851172827%) effect on estimated standard deviation.
main/small/buffer-builder (init=8000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.1105368010879675e-2 | 2.680779022410999e-2 | 3.243078128958058e-2 |
Standard deviation | 9.462336407356272e-3 | 1.1229075069824604e-2 | 1.1932529108808258e-2 |
Outlying measurements have severe (0.936536157440693%) effect on estimated standard deviation.
main/small/buffer-builder (init=16000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.0608150739038225e-2 | 2.668805054949557e-2 | 3.234212668346007e-2 |
Standard deviation | 9.513611824633783e-3 | 1.1243508838455873e-2 | 1.1941577595780371e-2 |
Outlying measurements have severe (0.9365893178712951%) effect on estimated standard deviation.
main/small/buffer-builder (init=20000000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.2300358866395774e-2 | 2.7295875992962054e-2 | 3.2892691531682214e-2 |
Standard deviation | 9.41229141009362e-3 | 1.1095862232089559e-2 | 1.1849787391854829e-2 |
Outlying measurements have severe (0.9362494407945864%) effect on estimated standard deviation.
main/small/bytestring builder
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.100862430520609e-2 | 2.11097148817697e-2 | 2.1203600536007602e-2 |
Standard deviation | 1.791665420902098e-4 | 2.1816341420086624e-4 | 3.062202563279892e-4 |
Outlying measurements have slight (4.5351473922902494e-2%) effect on estimated standard deviation.
main/small/bytestring fromChunks
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.8971075108894946e-2 | 1.901161114162377e-2 | 1.908845618106872e-2 |
Standard deviation | 4.925124012847901e-5 | 1.2693277932453357e-4 | 1.9197536751694327e-4 |
Outlying measurements have slight (4.338842975206611e-2%) effect on estimated standard deviation.
main/small/bytestring concat
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.8812931088587732e-2 | 1.884306440455506e-2 | 1.891781285085063e-2 |
Standard deviation | 4.803894250124395e-5 | 1.028407047973992e-4 | 1.9305320336137618e-4 |
Outlying measurements have slight (4.338842975206607e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=128 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2658644324110022e-2 | 1.26845101600156e-2 | 1.275667907634069e-2 |
Standard deviation | 3.88012702837696e-5 | 1.0229425830898547e-4 | 1.95681861183107e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=40000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2664336457275343e-2 | 1.268960083603195e-2 | 1.2753372730659235e-2 |
Standard deviation | 3.643921746564939e-5 | 9.665853218203116e-5 | 1.4879460236913097e-4 |
Outlying measurements have slight (3.5665294924554114e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=80000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2004603695924572e-2 | 1.2027654444869805e-2 | 1.206280059198468e-2 |
Standard deviation | 3.964202839569438e-5 | 7.166189279887936e-5 | 1.0586853460195154e-4 |
Outlying measurements have slight (3.443877551020408e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=160000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.201271818123431e-2 | 1.2032017975055745e-2 | 1.2068905526512613e-2 |
Standard deviation | 3.612311201237134e-5 | 6.662005771628906e-5 | 1.196018382209739e-4 |
Outlying measurements have slight (3.4438775510204085e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=20000000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2585344832040766e-2 | 1.2622812896510651e-2 | 1.2684053607640602e-2 |
Standard deviation | 7.499018712790769e-5 | 1.2619443596038172e-4 | 2.0373014639701623e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=128 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2745597829190752e-2 | 1.2777671329248003e-2 | 1.2830664105722613e-2 |
Standard deviation | 6.029039122941139e-5 | 9.758781471020917e-5 | 1.6189646436675612e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=40000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2822881884654332e-2 | 1.2846654002951874e-2 | 1.2886022659041875e-2 |
Standard deviation | 4.444416002646121e-5 | 7.891531968615652e-5 | 1.1347279265929527e-4 |
Outlying measurements have slight (3.5665294924554156e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=80000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2298751238071224e-2 | 1.2320762830493872e-2 | 1.2361692162721816e-2 |
Standard deviation | 4.3574963998630744e-5 | 7.482843501197117e-5 | 1.3109032388773195e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=160000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2316326661581556e-2 | 1.233453974855507e-2 | 1.2385590746915838e-2 |
Standard deviation | 3.0443761481878014e-5 | 7.741998165312155e-5 | 1.4973571895822698e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
main/med/superbuffer (init=20000000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.274953761665088e-2 | 1.2781832364904343e-2 | 1.2840222378767894e-2 |
Standard deviation | 6.591434615416622e-5 | 1.1631508201933513e-4 | 1.871992095491635e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=128 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.266266229721711e-2 | 1.2683331839248264e-2 | 1.2751228924920555e-2 |
Standard deviation | 2.6348397335320156e-5 | 8.71725729195414e-5 | 1.7970866599444692e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=40000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2661160179450069e-2 | 1.2681707880557004e-2 | 1.2737110512209784e-2 |
Standard deviation | 3.657026729805842e-5 | 7.713446830140418e-5 | 1.340229335960344e-4 |
Outlying measurements have slight (3.566529492455405e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=80000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2011714739222735e-2 | 1.2027698747788869e-2 | 1.2044832809620383e-2 |
Standard deviation | 3.6482789317698524e-5 | 4.47496044905965e-5 | 6.431395018197407e-5 |
Outlying measurements have slight (3.443877551020408e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=160000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.1995356969833604e-2 | 1.2011635127568986e-2 | 1.2046639473473076e-2 |
Standard deviation | 3.4743696754681257e-5 | 6.132054550791514e-5 | 1.0577727794011289e-4 |
Outlying measurements have slight (3.443877551020408e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=20000000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2773467288003265e-2 | 1.2810284008149184e-2 | 1.2836514078625025e-2 |
Standard deviation | 5.3300883605053364e-5 | 7.47808239908453e-5 | 1.1218631829205367e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=128 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2764474164144515e-2 | 1.2783889436245453e-2 | 1.2831222676891922e-2 |
Standard deviation | 3.784236848508196e-5 | 7.58215977028976e-5 | 1.5057379514315798e-4 |
Outlying measurements have slight (3.5665294924554135e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=40000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2779670304274291e-2 | 1.2803154491232826e-2 | 1.2857375166931233e-2 |
Standard deviation | 4.413285598187319e-5 | 8.815397114977191e-5 | 1.5735946970441342e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=80000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.232431017691451e-2 | 1.2341285847909578e-2 | 1.2378483075028455e-2 |
Standard deviation | 2.946524437739615e-5 | 6.179086535670817e-5 | 1.0805643007755392e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=160000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2270998226259851e-2 | 1.2288773038859105e-2 | 1.2352478453680215e-2 |
Standard deviation | 2.3039296711133095e-5 | 7.76162020712423e-5 | 1.6711420785276468e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/med/superbuffer (pure haskell, init=20000000 bytes, threadsafe, 2 concurrent writes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2871697744730516e-2 | 1.2913738301275917e-2 | 1.2946240786204074e-2 |
Standard deviation | 6.498000737682591e-5 | 9.497796441109627e-5 | 1.353139139383515e-4 |
Outlying measurements have slight (3.566529492455419e-2%) effect on estimated standard deviation.
main/med/buffer-builder (init=128 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.1249097165485006e-2 | 2.7626869579373388e-2 | 3.2476253726222294e-2 |
Standard deviation | 8.18112210022318e-3 | 1.1282585689407163e-2 | 1.222742551493956e-2 |
Outlying measurements have severe (0.9362949030652138%) effect on estimated standard deviation.
main/med/buffer-builder (init=40000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.986209486190451e-2 | 2.5163976395766285e-2 | 3.002263563202243e-2 |
Standard deviation | 8.535765772398049e-3 | 1.0171913197994476e-2 | 1.0955233259449545e-2 |
Outlying measurements have severe (0.9397058057024248%) effect on estimated standard deviation.
main/med/buffer-builder (init=80000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.999919434801202e-2 | 2.498542811955104e-2 | 2.994244288009522e-2 |
Standard deviation | 8.380937787304556e-3 | 1.0208227241017314e-2 | 1.0967463542841623e-2 |
Outlying measurements have severe (0.9398059901032578%) effect on estimated standard deviation.
main/med/buffer-builder (init=160000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.939124182011054e-2 | 2.4990279781067853e-2 | 2.9289935687910485e-2 |
Standard deviation | 8.558296900050767e-3 | 1.0225701709101724e-2 | 1.0985669435001658e-2 |
Outlying measurements have severe (0.9398200342454326%) effect on estimated standard deviation.
main/med/buffer-builder (init=20000000 bytes, trim=yes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 2.1765725585161586e-2 | 2.7266700899520747e-2 | 3.237454867672463e-2 |
Standard deviation | 8.115991411120222e-3 | 1.0976961131537122e-2 | 1.1880466156010589e-2 |
Outlying measurements have severe (0.936152880871427%) effect on estimated standard deviation.
main/med/bytestring builder
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.609179036603482e-2 | 1.614731206089224e-2 | 1.6212582650798134e-2 |
Standard deviation | 1.1961877689392162e-4 | 1.4760293073056802e-4 | 1.9132551914246779e-4 |
Outlying measurements have slight (3.993055555555551e-2%) effect on estimated standard deviation.
main/med/bytestring fromChunks
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.6155883744875726e-2 | 1.6218673141563132e-2 | 1.6286636525329558e-2 |
Standard deviation | 1.5673602450849735e-4 | 1.8264096111145193e-4 | 2.200742676918374e-4 |
Outlying measurements have slight (3.993055555555536e-2%) effect on estimated standard deviation.
main/med/bytestring concat
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.6185822676726004e-2 | 1.6264371296604147e-2 | 1.6367173322632333e-2 |
Standard deviation | 1.801600749947594e-4 | 2.3188432324774754e-4 | 3.3037408846740645e-4 |
Outlying measurements have slight (3.993055555555517e-2%) effect on estimated standard deviation.
main/large/superbuffer (init=128 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2561736212204131e-2 | 1.2581053047470236e-2 | 1.2616408119098912e-2 |
Standard deviation | 4.012862129132829e-5 | 6.634701111188712e-5 | 1.1664848034840802e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/large/superbuffer (init=400000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2371202847693458e-2 | 1.2402866525183387e-2 | 1.2475955794778558e-2 |
Standard deviation | 5.909553450175774e-5 | 1.1690253599154793e-4 | 2.086334705103395e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
main/large/superbuffer (init=800000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2799686998220917e-2 | 1.2819224598684542e-2 | 1.2856641168652198e-2 |
Standard deviation | 4.2547214756336274e-5 | 7.234320558930321e-5 | 1.2428976406793547e-4 |
Outlying measurements have slight (3.566529492455418e-2%) effect on estimated standard deviation.
main/large/superbuffer (init=1600000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.2790732782688672e-2 | 1.281231916516443e-2 | 1.2861525879495087e-2 |
Standard deviation | 4.304626790094391e-5 | 7.98501672116078e-5 | 1.4268873720762128e-4 |
Outlying measurements have slight (3.5665294924554086e-2%) effect on estimated standard deviation.
main/large/superbuffer (init=20000000 bytes)
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | xxx | xxx | xxx |
R² goodness-of-fit | xxx | xxx | xxx |
Mean execution time | 1.284584973432013e-2 | 1.287476635235445e-2 | 1.2924856896234644e-2 |
Standard deviation | 4.945910193687548e-5 | 9.622696481689005e-5 | 1.6895327880656608e-4 |
Outlying measurements have slight (3.5665294924554176e-2%) effect on estimated standard deviation.
